- For admission to M. Com (Advanced Accountancy) the student should have passed the B. Com/BAF/BMS/BBI examination conducted by the University of Mumbai, or an examination recognized as equivalent with subjects, as may be specified by the University of Mumbai in Commerce.
- Students passed an examination other than University of Mumbai, migrating from other states will be admitted subject to availability of seats, only on production of a Provisional Eligibility Certificate issued by the University of Mumbai. Such students must submit statement of marks and passing certificate along with true copies.
M. Com
The course duration is 2 years consist of 4 semesters
Course Structure
First Year
Semester-I
| Course Code | Courses | Credits |
|---|---|---|
| I | Strategic Management | 6 |
| II | Economics for Business Decision | 6 |
| I | Cost & Management Accounting | 6 |
| II | Business Ethics & Corporate Social Responsibility | 6 |
Semester-II
| Course Code | Courses | Credits |
|---|---|---|
| I | Research Methodology for Business | 6 |
| II | Macro Economics Concepts & Application | 6 |
| I | Corporate Finance | 6 |
| II | E-Commerce | 6 |
To download detailed syllabus: Click Here
Second Year
Semester-III
| Course Code | Courses | Credits |
|---|---|---|
| I | Advance Financial Accounting | 6 |
| II | Direct Tax | 6 |
| I | Advance Cost Accounting | 6 |
| II | Project Work-I | 6 |
Semester-IV
| Course Code | Courses | Credits |
|---|---|---|
| I | Corporate Financial Accounting | 6 |
| II | Indirect Tax- Introduction to GST | 6 |
| I | Financial Management | 6 |
| II | Project Work-II | 6 |
To download detailed syllabus: Click Here