BBI i.e. Bachelor of Banking & Insurance For individuals who want to pursue a career in banking. Through theory and practical exercises, the course aims to provide students a thorough understanding of the real world of banking and insurance. It imparts students with strong foundational knowledge in the field of Banking, Finance, Insurance as well as other related fields like Business Communication, Insurance Law, Accounting etc. You will not only learn the theoretical aspects of the subjects but will be equipped with various practical applications of new banking policies, various regulatory acts in insurance, market reforms, and much more. The major focus on the theoretical front will be easily neutralized through interesting and interactive case studies as well as industry visits. Walking out of the BBI course, you will be able to tackle the challenges of the business world, using your core knowledge of two very important sectors of the domain- Banking and Insurance.
BBI
- Candidates seeking admission into BBI must pass HSC examination conducted by the Maharashtra State Board of Secondary and Higher Secondary Education, or an examination recognized as equivalent with subjects, as may be specified by the University of Mumbai in Commerce.
- Students passed an examination other than University of Mumbai, migrating from other states will be admitted subject to availability of seats, only on production of a Provisional Eligibility Certificate issued by the University of Mumbai. Such students must submit statement of marks and passing certificate along with true copies.
The course has six semesters spread over three years.
Course Structure
First Year
Semester-I
Course Code | Courses | Credits |
---|---|---|
UBIFS I.1 | Environment & Management of Financial Services | 3 |
UBIFS I.2 | Principles of Management | 3 |
UBIFS I.3 | Financial Accounting-I | 3 |
UBIFS I.4 | Business Communication-I | 3 |
UBIFS I.5 | Foundation Course-I | 2 |
UBIFS I.6 | Business Economics-I | 3 |
UBIFS I.7 | Quantitative Methods-I | 3 |
Semester-II
Course Code | Courses | Credits |
---|---|---|
UBIFS II.1 | Principle & Practices of Banking & Insurance | 3 |
UBIFS II.2 | Business Law-I | 3 |
UBIFS II.3 | Financial Accounting-II | 3 |
UBIFS II.4 | Business Communication-II | 3 |
UBIFS II.5 | Foundation Course-II | 2 |
UBIFS II.6 | Organisational Behaviour | 3 |
UBIFS II.7 | Quantitative Methods-II | 3 |
To download detailed syllabus: Click Here
Second Year
Semester-III
Course Code | Courses | Credits |
---|---|---|
UBIFS III.1 | Financial Management-I | 3 |
UBIFS III.2 | Management Accounting (Tools and Techniques, focus on Banking & Insurance) | 3 |
UBIFS III.3 | Organisational Behaviour | 3 |
UBIFS III.4 | Information Technology in Banking & Insurance-I | 3 |
UBIFS III.5 | Foundation Course-III (An Overview of Banking Sector) | 2 |
UBIFS III.6 | Financial Market | 3 |
UBIFS III.7 | Direct Taxation | 3 |
Semester-IV
Course Code | Courses | Credits |
---|---|---|
UBIFS IV.1 | Financial Management-II | 3 |
UBIFS IV.2 | Coast Accounting | 3 |
UBIFS IV.3 | Entrepreneurship Management | 3 |
UBIFS IV.4 | Information Technology in Banking & Insurance-II | 3 |
UBIFS IV.5 | Foundation Course-IV (An Overview of Insurance Sector) | 2 |
UBIFS IV.6 | Corporate & Securities Law | 3 |
UBIFS IV.7 | Business Economics-II | 3 |
To download detailed syllabus: Click Here
Third Year
Semester-V
Course Code | Courses | Credits |
---|---|---|
UBIFS V.1 | Financial Reporting & Analysis (Corporate Banking & Insurance) | 3 |
UBIFS V.2 | Auditing-I | 3 |
UBIFS V.3 | Strategic Management | 3 |
UBIFS V.4 | Financial Services Management | 3 |
UBIFS V.5 | International Banking & Finance | 4 |
UBIFS V.6 | Research Methodology | 4 |
Semester-VI
Course Code | Courses | Credits |
---|---|---|
UBIFS VI.1 | Security Analysis and Portfolio Management | 3 |
UBIFS VI.2 | Auditing-II | 3 |
UBIFS VI.3 | Human Resource Management | 3 |
UBIFS VI.4 | Turnaround Management | 3 |
UBIFS VI.5 | Central Banking | 4 |
UBIFS VI.6 | Project Work | 4 |
To download detailed syllabus: Click Here